Product Details:
|
Model NO.: | WIND-AGWI | Transport Package: | Wooden Case |
---|---|---|---|
Specification: | Middle Size | Trademark: | Wind Automation |
Origin: | China | HS Code: | 8479811000 |
Production Capacity: | 100 Sets/Year |
Power supply | AC 380V 50HZ |
Air pressure | 0.5~0.7 MPa |
Total power | 8KW |
Winding speed | 10~120r/min |
Slots | 36/48 |
Wire range | 0.15~1.6mm |
Stack length | 20~130mm |
Dimension | 1800mmx1900mmx2500mm |
(3)Machine Application
Automatic car automobile Generator alternator stator wave winding and wedge insertion WIND-AGWI is
suitable for auto alternator stator wave shape winding automatic wire winding, automatic wire embedding and putting
into winding transfer former automatically.